Customization: | Available |
---|---|
After-sales Service: | Online Technical Support |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model : | Oil Injected Screw Air Compressor |
Voltage: | 380V/50HZ/3P, 220V/60HZ/3P, 400V/50HZ/3P, 415V/50HZ/3P or Customer′s Requirements |
Working Pressure: | 7~12 bar |
Installed Motor Power: | 7.5KW ~355KW |
Capacity: | 0.8~64.0m3/min |
Color: | Green (customized) |
Driven Method: | Direct Drive |
Transport Package: | Standard Wooden Packing |
Air End: | Baos,Hanbell,GHH,GU, |
application: | Industry,Casting , Metal , Plastic , Rubber |
Model | Working Pressure | Capacity | Motor Power | Dimension (mm) |
Net Weight (KGS) |
Air Outlet Pipe Diameter | ||
Psi | bar | Cfm | m3/min | kw/hp | ||||
SGD08 | 102 | 7 | 42.4 | 1.2 | 7.5/10 | 900*670*850 | 200 | 1/2'' |
116 | 8 | 38.8 | 1.1 | |||||
145 | 10 | 33.5 | 0.95 | |||||
174 | 10 | 28.3 | 0.8 | |||||
SGD11 | 102 | 7 | 58.3 | 1.65 | 11/15 | 1080*750*1020 | 280 | 3/4'' |
116 | 8 | 53 | 1.5 | |||||
145 | 10 | 45.9 | 1.3 | |||||
174 | 12 | 38.8 | 1.1 | |||||
SGD15 | 102 | 7 | 88.3 | 2.5 | 15/20 | 1080*750*1020 | 300 | 3/4'' |
116 | 8 | 81.2 | 2.3 | |||||
145 | 10 | 74.2 | 2.1 | |||||
174 | 12 | 67.1 | 1.9 | |||||
SGD18 | 102 | 7 | 113 | 3.2 | 18.5/25 | 1380*850*1185 | 430 | 1'' |
116 | 8 | 105.9 | 3 | |||||
145 | 10 | 95.3 | 2.7 | |||||
174 | 12 | 84.7 | 2.4 | |||||
SGD22 | 100 | 7 | 134.2 | 3.8 | 22/30 | 1380*850*1185 | 450 | 1'' |
116 | 8 | 127.1 | 3.6 | |||||
145 | 10 | 113 | 3.2 | |||||
174 | 12 | 95.3 | 2.7 | |||||
SGD30 | 102 | 7 | 187.1 | 5.3 | 30/40 | 1380*850*1185 | 500 | 1'' |
116 | 8 | 176.6 | 5 | |||||
145 | 10 | 158.9 | 4.5 | |||||
174 | 12 | 141.2 | 4 | |||||
SGD37 | 102 | 7 | 240.1 | 6.8 | 37/50 | 1500*1000*1345 | 650 | 11/2" |
116 | 8 | 218.9 | 6.2 | |||||
145 | 10 | 197.7 | 5.6 | |||||
174 | 12 | 176.6 | 5 | |||||
SGD45 | 102 | 7 | 261.3 | 7.4 | 45/60 | 1500*1000*1345 | 680 | 11/2" |
116 | 8 | 247.2 | 7 | |||||
145 | 10 | 218.9 | 6.2 | |||||
174 | 12 | 197.7 | 5.6 | |||||
SGD55 | 102 | 7 | 353.1 | 10 | 55/75 | 1800*1250*1670 | 1150 | 2" |
116 | 8 | 339 | 9.6 | |||||
145 | 10 | 300.1 | 8.5 | |||||
174 | 12 | 268.4 | 7.6 | |||||
SGD75 | 102 | 7 | 473.2 | 13.4 | 75/100 | 1800*1250*1670 | 1200 | 2" |
116 | 8 | 444.9 | 12.6 | |||||
145 | 10 | 395.5 | 11.2 | |||||
174 | 12 | 353.1 | 10 | |||||
SGD90 | 102 | 7 | 572 | 16.2 | 90/120 | 1800*1250*1670 | 1350 | 2" |
116 | 8 | 529.7 | 15 | |||||
145 | 10 | 487.3 | 13.8 | |||||
174 | 12 | 434.3 | 12.3 | |||||
SGD110 | 102 | 7 | 741.5 | 21 | 110/150 | 2300*1470*1840 | 1800 | 2 1/2'' |
116 | 8 | 699.1 | 19.8 | |||||
145 | 10 | 614.4 | 17.4 | |||||
174 | 12 | 522.6 | 14.8 | |||||
SGD132 | 102 | 7 | 865.1 | 24.5 | 132/175 | 2300*1470*1840 | 1850 | 2 1/2'' |
116 | 8 | 819.2 | 23.2 | |||||
145 | 10 | 723.9 | 20.5 | |||||
174 | 12 | 614.4 | 17.4 | |||||
SGD160 | 102 | 7 | 1013.4 | 28.7 | 160/200 | 2300*1470*1840 | 2000 | 2 1/2'' |
116 | 8 | 974.6 | 27.6 | |||||
145 | 10 | 868.6 | 24.6 | |||||
174 | 12 | 759.2 | 21.5 | |||||
SGD185 | 102 | 7 | 1129.9 | 32 | 185/250 | 3150*1980*2152 | 3500 | DN85 |
116 | 8 | 1073.4 | 30.4 | |||||
145 | 10 | 967.5 | 27.4 | |||||
174 | 12 | 875.7 | 24.8 | |||||
SGD220 | 102 | 7 | 1271.2 | 36 | 220/300 | 3150*1980*2152 | 3800 | DN85 |
116 | 8 | 1211.1 | 34.3 | |||||
145 | 10 | 1066.4 | 30.2 | |||||
174 | 12 | 978.1 | 27.7 | |||||
SGD250 | 102 | 7 | 1483 | 42 | 250/350 | 3150*1980*2152 | 4000 | DN85 |
116 | 8 | 1430.1 | 40.5 | |||||
145 | 10 | 1348.8 | 38.2 | |||||
174 | 12 | 1218.2 | 34.5 | |||||
SGD315 | 102 | 7 | 1800.8 | 51 | 315/430 | 4000*1980*2152 | 6000 | DN110 |
116 | 8 | 1772.6 | 50.2 | |||||
145 | 10 | 1571.3 | 44.5 | |||||
174 | 12 | 1412.4 | 40 | |||||
SGD355 | 102 | 7 | 2259.8 | 64 | 355/480 | 4000*1980*2152 | 6500 | DN110 |
116 | 8 | 2153.9 | 61 | |||||
145 | 10 | 1995 | 56.5 | |||||
174 | 12 | 1730.2 | 49 | |||||
Motor Protection Class: IP23/IP54/IP55 or as per your required | ||||||||
Voltage: 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests. |
Before sale
Professional online salesman can solve compressor system problems for you.
Provide free air compressor energy saving solutions to help you save operating costs.
After sale
Online professional after-sales service Online professional after-sales service until the problem is solved.
After commissioning, the warranty is 1 year or the delivery date is 16 months, which depends on the first warranty of the whole machine (except repair consumables).
The number of spare parts is sufficient to ensure good after-sales service.
-What checking/controlls do you do before shipping out the machines?
We will test pressure,airflow,oil leakage,all parts assembled tight, Vibration performance and temperature before packed.